GoldBest Value |
|||||
Spreads | |||||
EUR/USD | 2.5 | 2.5 | 1.8 | 1.4 | 0.9 |
Gold | 2.8 | 2.8 | 2.3 | 2 | 1.4 |
Crude Oil | 2.8 | 2.8 | 2.3 | 2 | 1.4 |
Dax | $0.14 | $0.14 | $0.13 | $0.12 | $0.10 |
Ripple | 5.7 | 5.7 | 5.5 | 5.3 | 5 |
Tesla | $2 | $2 | $1.8 | $1.6 | $1.4 |
Leverage | |||||
FX | Up to 1:400 | Up to 1:400 | Up to 1:400 | Up to 1:400 | Up to 1:400 |
Silver & Gold (metals) | Up to 1:200 | Up to 1:200 | Up to 1:200 | Up to 1:200 | Up to 1:200 |
Indices | Up to 1:200 | Up to 1:200 | Up to 1:200 | Up to 1:200 | Up to 1:200 |
Commodities | Up to 1:200 | Up to 1:200 | Up to 1:200 | Up to 1:200 | Up to 1:200 |
Stocks/Equities | Up to 1:5 | Up to 1:5 | Up to 1:5 | Up to 1:5 | Up to 1:5 |
Cryptos | Up to 1:5 | Up to 1:5 | Up to 1:5 | Up to 1:5 | Up to 1:5 |
Support Services | |||||
Instruments | All Assets | All Assets | All Assets | All Assets | All Assets |
Swap Discount | |||||
Margin Call | 100% | 100% | 100% | 100% | 100% |
Stop Out | 20% | 20% | 20% | 20% | 20% |
Minimum Volume Per Trade | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Maximum Volume Per Trade | 50 | 50 | 50 | 50 | 50 |
Negative Balance Protection | |||||
Free Support | |||||
Free Trading Education |
Fill in and submit the registration form along with your verification documents.
Select your preferred payment method and fund your account.
Your trading journey with FIntana begins!