| Simbol | Security | March, Tuesday 31th | April, Wednesday 1st | April, Thursday 2nd | April, Friday 3rd | April, Monday 6th | April, Tuesday 7th | April, Tuesday 14th | April, Tuesday 21st | April, Thursday 23rd | April, Wednesday 29th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FX | FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Cryptos | Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Metals | Metals | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Spots | Spots | Normal Hours | Normal Hours | Normal Hours | Closed | Late open 14:35 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| DE40 | Indices | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Hkcash | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| CHKcash | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| SWI20 | Indices | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| IND50 | Indices | Closed | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
| ES35 | Indices | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| F40 | Indices | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| N25 | Indices | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| STOXX50 | Indices | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| UK100 | Indices | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| AUD200 | Indices | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| JP225 | Indices | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
| USTEC | Indices | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| US500 | Indices | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| US30 | Indices | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| US2000 | Indices | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| USOIL.C | Energies | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| BRENT | Energies | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| USOIL.fu | Futures | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| UKBREN.f | Futures | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| NGAS.f | Futures | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| USA | Shares | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| GERMANY | Shares | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| FRANCE | Shares | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| SPAIN | Shares | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| SWITZERLAND | Shares | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| JAPAN | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
| TAIWAN | Shares | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| INDIA | Shares | Closed | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
| CHILE | Shares | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| UAE | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| MEXICO | Shares | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Kuwait | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| BRAZIL | Shares | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
| TURKEY | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
| Norway | Shares | Normal Hours | Early Closed at 13:00 | Closed | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| MALAYSIA | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| *all times are server time (GMT+2) | |||||||||||
Temui era baharu perdagangan dalam talian dengan Fintana dan alami kuasa perdagangan lancar yang direka untuk pelabur hari ini.
Thank you for visiting Fintana
Please note that Fintana does not accept traders from your country
Fintana tidak menerima pedagang dari negara anda