Swap fees, also known as rollover fees, are charges applied when you hold a trading position overnight. These fees don’t apply to trades that are opened and closed on the same day. Depending on whether your position is long (buy) or short (sell), the swap can either be credited or debited to your account. All open positions are automatically rolled over to the next trading day, except from positions held overnight on Wednesdays for all CFDs, which incur a 3-day swap to cover the weekend. The swap fee is calculated using the formula:
Swap = Lots × Contract Size × Point Size × Swap Rate
Below are some examples of how this formula can be used: XAUUSD - 2 Lots SELL Lots x Contract Size x Point Size x Swap Rate 2 x 100 x 0.01 x -144.05 = -288.10 USD AAPL.OQ - 5 lots BUY Lots x Contract Size x Point Size x Swap Rate 5 x 1 x 0.01 x -42 = -2.10 USD GBPUSD - 1 Lot BUY Lots x Contract Size x Point Size x Swap Rate 1 x 100,000 x 0.00001 x -72.01 = -72.01 USD Keep in mind that bank holidays can affect the number of days a position is rolled forward, so it’s good to keep an eye on the trading calendar.
| Symbols | Description | Quote Currency | Long (In Pips) | Short (In Pips) |
|---|---|---|---|---|
|
Commodities Swap Fees |
||||
| COCOA | Cocoa/Spot | USD | -64 | -64 |
| COFFEE | Coffee/Spot | USD | -184 | -184 |
| CORN | Corn | USD | -356 | -356 |
| COTTON | Cotton/Spot | USD | -60 | -60 |
| SOYBEAN | Soybean/Spot | USD | -896 | -896 |
| SUGAR | Sugar/Spot | USD | -16 | -16 |
| WHEAT | Wheat/Spot | USD | -456 | -456 |
| BRENT | Crude Oil Brent Cash | USD | -112 | -112 |
| NGAS | Ngas/ Spot | USD | -40 | -40 |
| NGAS.f | NGAS Futures | USD | -6.528 | -6.48 |
| UKBREN.f | Crude Oil Brent Futures | USD | -1.12 | -1.104 |
| USOIL.c | West Texas Intermediate Crude Oil cash | USD | -144 | -144 |
| COPPER | Copper/Spot | USD | -76.8 | -76.8 |
| XAGEUR | Silver vs Euro | EUR | -21.512 | -21.272 |
| XAGUSD | Silver vs US-Dollar | USD | -25.96 | -25.672 |
| XAUEUR | Gold vs Euro | EUR | -97.288 | -95.512 |
| XAUUSD | Gold vs US-Dollar | USD | -117.392 | -115.24 |
| XPDUSD | Palladium vs US-Dollar | USD | -236.112 | -233.08 |
| XPTUSD | Platinum vs US-Dollar | USD | -64.416 | -63.16 |
|
Crypto Swap Fees |
||||
| ADAUSD | Cardano vs. USD | USD | -160 | -160 |
| BCHUSD | Bitcoin cash vs. USD | USD | -5520 | -5520 |
| BTCUSD | Bitcoin vs. USD | USD | -91223.2 | -91223.2 |
| DOGEUSD | Dogecoin vs USD | USD | -800 | -800 |
| DSHUSD | Dashcoin vs. USD | USD | -88 | -84 |
| ETHUSD | Ethereum vs. USD | USD | -5324.8 | -5324.8 |
| LTCUSD | LiteCoin vs. USD | USD | -105.6 | -105.6 |
| MELUSD | Melania Coin vs. USD | USD | -24 | -24 |
| SOLUSD | Solana vs. USD | USD | -46.4 | -46.4 |
| TRPUSD | Trump Coin vs. USD | USD | -80 | -80 |
| XLMUSD | Stellar Vs. USD | USD | -80 | -80 |
| XMRUSD | Monero vs. USD | USD | -143.2 | -140.8 |
| XRPUSD | Ripple vs. USD | USD | -80 | -80 |
|
Forex Swap Fees |
||||
| EURHUF | Euro vs Hungarian Forint | HUF | -216.768 | -212.208 |
| EURNOK | Euro vs Norwegian Kroner | NOK | -560.128 | -560.128 |
| EURPLN | Euro vs Polish Zloty | PLN | -246.28 | -246.28 |
| EURSEK | Euro vs Swedish Krona | SEK | -580.304 | -580.304 |
| EURTRY | Euro vs Turkish Lira | TRY | -4164.928 | -2406.952 |
| SGDJPY | Singapore Dollar vs Japanese Yen | JPY | -39.336 | -44.944 |
| USDCNH | US Dollar vs Chinese Yuan Renminbi | CNH | -423.584 | -363.904 |
| USDDKK | US Dollar vs Danish Krone | DKK | -373.904 | -382.872 |
| USDHKD | US Dollar vs Hong Kong Dollar | HKD | -434.936 | -414.2 |
| USDHUF | US Dollar vs Hungarian Forint | HUF | -192.904 | -187.552 |
| USDMXN | US Dollar vs Mexican Peso | MXN | -110.64 | -109.048 |
| USDNOK | US Dollar vs Norwegian Kroner | NOK | -529.808 | -534.664 |
| USDPLN | US Dollar vs Polish Zloty | PLN | -225.36 | -228.04 |
| USDSEK | US Dollar vs Swedish Krona | SEK | -576.016 | -589.704 |
| USDSGD | US Dollar vs Singapore Dollar | SGD | -72.376 | -76.8 |
| USDTRY | US Dollar vs Turkish Lira | TRY | -3993.504 | -2271.488 |
| USDZAR | US Dollar vs South African Rand | ZAR | -242.408 | -217.08 |
| ZARJPY | South African Rand vs Japanese Yen | JPY | -34.192 | -36.488 |
| CADCHF | Canadian Dollar vs Swiss Franc | CHF | -27.248 | -34.752 |
| CADJPY | Canadian Dollar vs Japanese Yen | JPY | -43.008 | -44.408 |
| CHFJPY | Swiss Frank vs Japanese Yen | JPY | -67.024 | -63.16 |
| EURCAD | Euro vs Canadian Dollar | CAD | -69.928 | -68.36 |
| EURCHF | Euro vs Swiss Franc | CHF | -31.984 | -35.44 |
| EURGBP | Euro vs Great Britain Pound | GBP | -28.032 | -27.656 |
| EURJPY | Euro vs Japanese Yen | JPY | -56.112 | -56.872 |
| EURUSD | Euro vs US Dollar | USD | -37.824 | -36.56 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | CAD | -78.44 | -77.368 |
| GBPCHF | Great Britain Pound vs Swiss Franc | CHF | -50.28 | -54.336 |
| GBPJPY | Great Britain Pound vs Japanese Yen | JPY | -71.672 | -73 |
| GBPUSD | Great Britain Pound vs US Dollar | USD | -57.608 | -56.672 |
| USDCAD | US Dollar vs Canadian Dollar | CAD | -47.024 | -47.024 |
| USDCHF | US Dollar vs Swiss Franc | CHF | -35.304 | -40.504 |
| USDJPY | US Dollar vs Japanese Yen | JPY | -51.136 | -53.672 |
| AUDCAD | Australian Dollar vs Canadian Dollar | CAD | -44 | -43.4 |
| AUDCHF | Australian Dollar vs Swiss Franc | CHF | -27.04 | -31.136 |
| AUDJPY | Australian Dollar vs Japanese Yen | JPY | -40.208 | -40.952 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | NZD | -49.536 | -48.192 |
| AUDUSD | Australian Dollar vs US Dollar | USD | -28.504 | -27.912 |
| EURAUD | Euro vs Australian Dollar | AUD | -74.816 | -74.136 |
| EURNZD | Euro vs New Zealand Dollar | NZD | -84.072 | -74.36 |
| GBPAUD | Great Britain Pound vs Australian Dollar | AUD | -81.64 | -80.856 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | NZD | -93.248 | -90.04 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | CAD | -41 | -38.624 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | CHF | -26.064 | -28.552 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | JPY | -35.496 | -39.28 |
| NZDUSD | New Zealand Dollar vs US Dollar | USD | -21.872 | -21.872 |
|
Indices Swap Fees |
||||
| CHNcash | FTSE China A50/SPOT | USD | -7.6 | -7.6 |
| HKcash | Hang Seng Index (Hong Kong) Cash Index Spot | HKD | -320 | -320 |
| JP225 | Nikkei 225 (Japan 225) Cash Index Spot | JPY | -1932.8 | -1932.8 |
| KOSP50 | KOSPI 50 Index | KRW | -240000 | -240000 |
| AUD200 | Australia 200 Cash Index Spot | AUD | -2272 | -2284 |
| DE40 | Germany 40 Cash index Spot | EUR | -817.6 | -817.6 |
| ES35 | Spain 35 Cash Index Spot | EUR | -52.8 | -52.8 |
| F40 | France 40 Cash Index Spot | EUR | -1181.6 | -1181.6 |
| N25 | Netherlands 25 Cash Index Spot | EUR | -275.2 | -275.2 |
| STOXX50 | Euro 50 Cash index Spot | EUR | -693.6 | -693.6 |
| SWI20 | Switzerland 20 Cash index Spot | CHF | -10875.2 | -10875.2 |
| UK100 | UK 100 Cash Index Spot | GBP | -354.4 | -354.4 |
| US2000 | Russell 2000 Mini Spot | USD | -64 | -64 |
| US30 | Dow Jones 30 Spot | USD | -1778.4 | -1743.2 |
| US500 | SPX500 Spot | USD | -220 | -215.2 |
| USTEC | NAS100 Spot | USD | -787.2 | -772 |
|
Stock Swap Fees |
||||
| BAJFINAN | Bajaj Finance Ltd (India) | INR | -228.8 | -228.8 |
| BHARTIAR | Bharti Airtel Limited (India) | INR | -2288 | -2288 |
| INFY | Infosys Ltd (India) | INR | -512 | -512 |
| TCS | Tata Consultancy Services Limited (India) | INR | -1070.4 | -1070.4 |
| ANA.JP | ANA Holdings Inc | JPY | -960 | -960 |
| KIK.JP | Kikkoman Corp | JPY | -2240 | -2240 |
| MIZ.JP | Mizuho Financial Group Inc. | JPY | -800 | -800 |
| NIP.JP | Nippon Express Co | JPY | -2560 | -2560 |
| RAK.JP | Rakuten Group Inc | JPY | -320 | -320 |
| RAKB.JP | Rakuten Bank Ltd | JPY | -8 | -8 |
| SBC.JP | Softbank Group Corp | JPY | -2000 | -2000 |
| BOUK.KW | BOUBYAN BANK | KWD | -2.232 | -2.232 |
| MBANK.MY | Malayan Banking BHD | MYR | -32 | -32 |
| PGAS.MY | Petronas Gas BHD | MYR | -56 | -56 |
| ACER.TW | Acer Inc | TWD | -16 | -16 |
| ASUS.TW | ASUSTek Computer Inc | TWD | -96 | -96 |
| DELTA.TW | Delta Electronics Inc | TWD | -88 | -88 |
| DLINK.TW | D-Link Corp | TWD | -16 | -16 |
| FOXC.TW | Foxconn Technology Co Ltd | TWD | -17.6 | -17.6 |
| HTC.TW | HTC Computer Manufacturing | TWD | -20 | -20 |
| MSI.TW | Micro-Star International Co | TWD | -40 | -40 |
| TECOM | Tecom Co Ltd (2321) | TWD | -16 | -16 |
| TMTK.TW | Thermaltake Technology | TWD | -24 | -24 |
| TSM.TW | Taiwan Semiconductor Manufacturing Company | TWD | -160 | -160 |
| BIMAS.TR | BIM Birlesik Magazalar AS | TRY | -84 | -84 |
| KCHOL.TR | Ko Holding | TRY | -64 | -64 |
| SISE.TR | Sisecam Resources LP | TRY | -32 | -32 |
| THYAO.TR | Turkish Airlines | TRY | -76 | -76 |
| ADAV.EM | Abu Dhabi Aviation Co | AED | -2.4 | -2.4 |
| ADCB.EM | Abu Dhabi Commercial Bank PJSC (ADCB) | AED | -3.2 | -3.2 |
| ADIB.EM | Abu Dhabi Islamic Bank PJSC | AED | -3.2 | -3.2 |
| ADNOC.EM | Abu Dhabi National Oil Company for Distribution PJSC (ADNOC Distribution) | AED | -1.6 | -1.6 |
| ADPT.EM | Abu Dhabi Ports | AED | -2.4 | -2.4 |
| AIRA.EM | Air Arabia PJSC | AED | -1.6 | -1.6 |
| ALAN.EM | Al Ansar Financial | AED | -16 | -16 |
| ALDR.EM | Abu Dhabi Aldar Properties PJSC | AED | -2.4 | -2.4 |
| BRG.EM | Borouge PLC | AED | -1.6 | -1.6 |
| BRJL.EM | Burjeel Holding | AED | -1.6 | -1.6 |
| BYAT.EM | Bayanat AI PLC | AED | -2.4 | -2.4 |
| CBD.EM | Commercial Bank of Dubai | AED | -1.6 | -1.6 |
| DANA.EM | Dana Gas PJSC | AED | -160 | -160 |
| DEWA.EM | Dubai Electricity and Water Authority PJSC (DEWA) | AED | -1.6 | -1.6 |
| DISB.EM | Dubai Islamic Bank P.J.S.C. | AED | -2.4 | -2.4 |
| DTC.EM | Dubai Taxi Company | AED | -16 | -16 |
| EAND.EM | Emirates Telec (ETISALAT) | AED | -8 | -8 |
| EITDU.EM | Emirates Integrated Telecom Co PJSC (DU) | AED | -1.6 | -1.6 |
| EMAAR | Emaar Properties PJSC (EMAR) | AED | -1.6 | -1.6 |
| ENBD.EM | Emirates NBD PJSC (ENBD) | AED | -4 | -4 |
| EPWR.EM | Emirates Central Cooling Systems Corporation PJSC | AED | -1.6 | -1.6 |
| FADB.EM | First Abu Dhabi Bank PJSC | AED | -6.4 | -6.4 |
| FRTG.EM | Fertiglobe PLC | AED | -2.4 | -2.4 |
| IHC.EM | International Holdings Co. PJSC | AED | -160 | -160 |
| LULU.EM | LULU Retail | AED | -1.6 | -1.6 |
| SLK.EM | Salik Company PJSC | AED | -1.6 | -1.6 |
| TAQA.EM | Abu Dhabi National Energy Co PJSC | AED | -1.6 | -1.6 |
| AIRF.PA | Air France – Klm | EUR | -8 | -8 |
| BNPP.PA | BNP Paribas | EUR | -0.8 | -0.8 |
| DANO.PA | Danone | EUR | -1.6 | -0.8 |
| LVMH.PA | L.V.M.H. | EUR | -224 | -216 |
| SOGN.PA | Societe Generale | EUR | -3.2 | -2.4 |
| TOTF.PA | TotalEnergies SE | EUR | -0.8 | -0.8 |
| ADSGn.DE | Adidas Salomon | EUR | -52 | -50.4 |
| ALVG.DE | Allianz AG | EUR | -4 | -3.2 |
| BAYGn.DE | Bayer AG | EUR | -9.6 | -8.8 |
| BMWG.DE | Bayerische Motoren Werke AG (BMW) | EUR | -16 | -15.2 |
| CBKG.DE | Commerzbank AG | EUR | -0.8 | -0.8 |
| DAIGn.DE | Daimler AG | EUR | -0.8 | -0.8 |
| DBKGn.DE | Deutsche Bank | EUR | -1.6 | -1.6 |
| DTE.DE | Deutsche Telekom CFD | EUR | -96 | -96 |
| LHAG.DE | Deutsche Lufthansa AG | EUR | -2.4 | -1.6 |
| RHM.DE | Rheinmetall AG CFD | EUR | -5360 | -5360 |
| SAP.DE | SAP AG CFD | EUR | -808 | -808 |
| SIEGn.DE | Siemens | EUR | -2.4 | -2.4 |
| VOW_p.DE | Volkswagen AG | EUR | -3.2 | -2.4 |
| LDO.IT | Leonardo S.p.A. (formerly Leonardo-Finmeccanica) | EUR | -160 | -160 |
| KOG.NO | Kongsberg Gruppen ASA | NOK | -440 | -440 |
| NORBT.NO | Norbit ASA | NOK | -296 | -296 |
| IBE.MC | IBERDROLA | EUR | -2.4 | -2.4 |
| SAN.MC | Banco Santander | EUR | -0.8 | -0.8 |
| ABBN.CH | ABB Ltd CFD | CHF | -160 | -160 |
| GEBN.CH | Geberit AG CFD | CHF | -1696 | -1696 |
| NESN.CH | Nestle SA CFD | CHF | -288 | -288 |
| ROG.CH | Roche Holding AG CFD | CHF | -880 | -880 |
| SCMN.CH | Swisscom AG CFD | CHF | -1680 | -1680 |
| UBSG.CH | UBS Group AG CFD | CHF | -120 | -120 |
| RR.UK | Rolls-Royce Group PLC CFD | GBP | -320 | -320 |
| PJXC.BR | Petroleo Brasileiro S.A. – Petrobras | EUR | -1.6 | -1.6 |
| BDC.CL | Banco De Chile (SN) (CHILE) | CLP | -400 | -400 |
| QUINENCO | Quinenco (QUINENCO) | CLP | -852.8 | -852.8 |
| GFB.MX | Grupo Financiero Banorte | MXN | -176 | -176 |
| GMB.MX | Grupo Mexico S.A.B | MXN | -96 | -96 |
| GMX.MX | GMexico Transportes SA de CV | MXN | -32 | -32 |
| SIM.MX | Grupo Simec S.A.B. De C.V. | MXN | -235.2 | -235.2 |
| AAL | American Airlines Group (AAL)-Nasdaq | USD | -0.8 | -0.8 |
| AAPL.OQ | Apple | USD | -33.6 | -33.6 |
| AIG.N | American International Group | USD | -0.8 | -0.8 |
| ALCOA | Alcoa Inc. NYSE | USD | -0.8 | -0.8 |
| AMC.US | AMC Entertainment Holdings Inc CFD | USD | -4 | -4 |
| AMD.OQ | Advanced Micro Devices Inc | USD | -56.8 | -55.2 |
| AMZN.OQ | Amazon Com | USD | -49.6 | -47.2 |
| AVGO.US | Avago Technologies Ltd CFD | USD | -57.6 | -57.6 |
| AXP.N | American Express | USD | -64.8 | -63.2 |
| BA.N | Boeing | USD | -9.6 | -8.8 |
| BABA.N | Alibaba | USD | -16.8 | -16 |
| BAC.N | Bank Of America | USD | -0.8 | -0.8 |
| BAP | CreditCorp LTD | USD | -44 | -44 |
| BIDU.OQ | Baidu Inc. | USD | -3.2 | -2.4 |
| BKNG.OQ | Booking Holdings Inc. | USD | -40.8 | -33.6 |
| BRKb.N | Berkshire Hathaway Cl B | USD | -115.2 | -113.6 |
| BYD.US | Boyd Gaming Corp CFD | USD | -4000 | -4000 |
| C.N | Citigroup | USD | -1.6 | -0.8 |
| CCU.US | Compania Cervecerias Unidas | USD | -4 | -4 |
| CGC.N | Canopy Growth Corp | USD | -0.8 | -0.8 |
| CME.US | CME Group Inc CFD | USD | -80 | -80 |
| COIN | Coinbase Global NYSE (USA) | USD | -103.2 | -103.2 |
| CRON.OQ | Cronos Group Inc | USD | -1.6 | -1.6 |
| CSCO.OQ | Cisco Systems | USD | -0.8 | -0.8 |
| CVX.N | Chevron | USD | -2.4 | -1.6 |
| DAL.N | Delta Air Lines Inc. | USD | -0.8 | -0.8 |
| DELL.US | Dell Technologies Inc CFD | USD | -48 | -48 |
| DIS.N | Walt Disney Company | USD | -3.2 | -2.4 |
| DJT.US | Trump Media & Technology Group Corp | USD | -12 | -12 |
| DPZ.US | Domino’s Pizza Inc CFD | USD | -168 | -168 |
| EBAY.OQ | Ebay | USD | -1.6 | -0.8 |
| F.N | Ford Motor | USD | -1.6 | -1.6 |
| FB.OQ | USD | -100.8 | -100 | |
| GE | General Electric Co. NYSE | USD | -0.8 | -0.8 |
| GILD.OQ | Gilead Sciences Inc. | USD | -1.6 | -1.6 |
| GM.N | General Motors | USD | -0.8 | -0.8 |
| GME.US | GameStop Corp CFD | USD | -12 | -12 |
| GOOG.OQ | Alphabet Inc Class C | USD | -8 | -8 |
| GS.N | Goldman Sachs Group | USD | -4.8 | -4 |
| IBM.N | IBM | USD | -3.2 | -2.4 |
| INTC.OQ | Intel | USD | -0.8 | -0.8 |
| JNJ.N | Johnson&Johnson | USD | -3.2 | -3.2 |
| JPM.N | Jp Morgan Chase | USD | -2.4 | -1.6 |
| KHC.OQ | The Kraft Heinz Company | USD | -0.8 | -0.8 |
| KO.N | Coca-Cola | USD | -0.8 | -0.8 |
| LCID.US | Lucid Group Inc CFD | USD | -16 | -16 |
| LLY.US | Eli Lilly & Co CFD | USD | -240 | -240 |
| LOCKHEED | Lockheed Martin Corporation NYSE (US) | USD | -5.6 | -4.8 |
| LOGI.US | Logitech CFD | USD | -2800 | -2800 |
| MA.N | Mastercard Cl A | USD | -8 | -6.4 |
| MCD.N | Mcdonalds | USD | -4.8 | -4 |
| MCO.N | Moody’s Corp | USD | -6.4 | -5.6 |
| MELI | MercadoLibre Inc (MELI) | USD | -448 | -448 |
| MGM.N | MGM Resorts International | USD | -4 | -3.2 |
| MMM.N | 3M Co | USD | -4 | -3.2 |
| MODERNA | Moderna Inc. (NASDAQ) | USD | -17.6 | -17.6 |
| MOH.US | Molina Healthcare Inc CFD | USD | 0 | 0 |
| MS.US | Morgan Stanley CFD | USD | -29.6 | -28 |
| MSFT.OQ | Microsoft | USD | -11.2 | -11.2 |
| MSTR.US | MicroStrategy CFD | USD | -72 | -72 |
| MU.OQ | Micron Technology INC | USD | -48 | -48 |
| NFLX.OQ | Netflix | USD | -11.12 | -10.88 |
| NIO | Nio Inc Class A ADR (NYSE) | USD | -16 | -16 |
| NKE.N | Nike Inc. | USD | -40 | -36 |
| NRG.N | NRG Energy Inc. | USD | -0.8 | -0.8 |
| NVDA.OQ | NVIDIA Corp | USD | -19.2 | -18.4 |
| ORCL.N | Oracle | USD | -1.6 | -0.8 |
| PAYPAL | PayPal Holdings Inc | USD | -3.2 | -3.2 |
| PFE.N | Pfizer | USD | -2.4 | -2.4 |
| PG.N | Procter &Gamb | USD | -3.2 | -2.4 |
| PLTR.US | Palantir Technologies Inc | USD | -40 | -40 |
| QCOM.OQ | Qualcomm | USD | -2.4 | -2.4 |
| RIVN.US | Rivian Automotive Inc – class A CFD | USD | -4 | -4 |
| SBUX.OQ | Starbucks Corp | USD | -1.6 | -1.6 |
| SHOP.N | Shopify Inc. | USD | -25.6 | -21.6 |
| SONY.N | Sony Corporation NYSE (USA) | USD | -0.8 | -0.8 |
| SPCX.US | Space Exploration Technologies Corp | USD | -64 | -64 |
| SQM | Sociedad Quimica y Minera de Chile SA ADR B (SQM) | USD | -26.4 | -26.4 |
| T.N | At&T | USD | -0.8 | -0.8 |
| TEVA.P | Teva Pharmaceutical Inds | USD | -3.2 | -2.4 |
| TRIP.OQ | TripAdvisor Inc | USD | -0.8 | -0.8 |
| TSLA.OQ | Tesla Motors | USD | -86.4 | -84 |
| TTWO.US | Take-Two Interactive Software Inc CFD | USD | -64 | -64 |
| UBER.N | Uber | USD | -0.8 | -0.8 |
| UNH.US | UnitedHealth Group Inc CFD | USD | 0 | 0 |
| V.N | Visa | USD | -4.8 | -4 |
| WFC.US | Wells Fargo & Co CFD | USD | -17.6 | -16 |
| WIX.OQ | Wix.com Ltd | USD | -7.2 | -6.4 |
| XOM.N | Exxon Mobil | USD | -0.8 | -0.8 |
| XPEV.US | Xpeng Inc – ADR CFD | USD | -4 | -4 |
| ZM.OQ | Zoom Video Communications Inc. | USD | -6.4 | -5.6 |
Discover a new era of online trading with Fintana and experience the power of seamless trading designed for today’s investors.
Thank you for visiting Fintana
Please note that Fintana does not accept traders from your country
Fintana does not accept traders from your country