Symbol | Security | Monday 2nd | Thursday 5th | Friday 6th | Monday 9th | Thursday 19th | Friday 20th | Thursday 26th | Friday 27th |
---|---|---|---|---|---|---|---|---|---|
Metals | Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours |
USOIL.c | Energies | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours |
BRENT | Energies | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:30 | Normal Hours | Normal Hours | Normal Hours |
Spots | Spots | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
N25 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DE40 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ES35 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
F40 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SWI20 | Indices | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
STOXX50 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
AUD200 | Indices | Normal Hours | Normal Hours | Normal Hours | Late Open 10:10 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK100 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 23:00 | Normal Hours | Normal Hours | Normal Hours |
US30 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours |
US500 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours |
USTEC | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours |
US2000 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours |
JP225 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:00 | Normal Hours | Normal Hours | Normal Hours |
NGAS.f | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours |
UKBREN.f | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 20:30 | Normal Hours | Normal Hours | Normal Hours |
USOIL.fu | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:30 | Normal Hours | Normal Hours | Normal Hours |
EU | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USA | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
SWISS | Shares | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
TAIWAN | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
JAPAN | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
INDIA | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UAE | Shares | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
MALAYSIA | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed |
MEXICO | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
BRAZIL | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
CHILE | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
TURKEY | Shares | Normal Hours | Early Close 12:30 | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
*all times are server time (GMT+3) |
Discover a new era of online trading with Fintana and experience the power of seamless trading designed for today’s investors.
Thank you for visiting Fintana
Please note that Fintana does not accept traders from your country